October 2025 update
Highlights
| Item | Last month | This month | Change | 
| Aggregate funding position | £238.9bn surplus | £255.1bn surplus | +£16.2bn | 
| Funding ratio | 128.1% | 129.8% | +1.7pp | 
| Total scheme assets | £1,090.5bn | £1,112.2bn | +2.0% | 
| Total scheme liabilities | £851.6bn | £857.1bn | +0.6% | 
| Deficit of schemes in deficit | £30.3bn | £26.9bn | -£3.4bn | 
| Number of schemes in universe | 4,969 | 4,969 | No change | 
For a more in-depth look at the monthly changes to our data please see the link to the index history below.